AR |
KW |
ML |
NL |
RH |
AF |
JF |
Total |
|
|---|---|---|---|---|---|---|---|---|
| A Rubio | 1 | ½ | 1 | 1 | 0 | ½ | 4 | |
| K Wallsh | 0 | ½ | + | 0 | 0 | 1 | 2½ | |
| M Leman | ½ | ½ | ½ | ½ | ½ | 0 | 2½ | |
| N Long | 0 | 0 | ½ | 1 | 0 | 1 | 2½ | |
| R Hamilton | 0 | 1 | ½ | 0 | 0 | ½ | 2 | |
| A Fraser | 1 | 1 | ½ | 1 | 1 | 1 | 5½ | |
| J Farrell | ½ | 0 | 1 | 0 | ½ | 0 | 2 |
w - player withdrew
+ - game won by default