PS |
DA |
NK |
JT |
AOH |
GV |
SR |
SH |
Total |
|
|---|---|---|---|---|---|---|---|---|---|
| P Szabo | 1 | 0 | 0 | ½ | 0 | 1 | ½ | 3 | |
| D Arnold | 0 | ½ | ½ | 1 | 0 | 0 | ½ | 2½ | |
| N Kerby | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 4 | |
| J Torrance | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 5 | |
| A O'Hara | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 2 | |
| G Vasco | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 4½ | |
| S Roy | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 2½ | |
| S Hamilton | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 4½ |
w - player withdrew
+ - game won by default