NN |
KM |
CC |
JK |
IC |
CB |
AG |
CC |
Total |
|
|---|---|---|---|---|---|---|---|---|---|
| N Noden | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 6 | |
| K Murphy | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 4½ | |
| C Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Kitchen | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 5½ | |
| I Calvert | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 5 | |
| C Bennett | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| A Gedvilas | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |
| C Cavalcanti | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 3 |
w - player withdrew
+ - game won by default