Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Lost | Thu 13 Oct | HACKNEY 1 | Middlesex St | 2.5 | 9.5 |
| Lost | Thu 27 Oct | MUSHROOMS 1 | Middlesex St | 5 | 7 |
| Lost | Thu 10 Nov | STREATHAM 1 | Middlesex St | 5.5 | 6.5 |
| Lost | Thu 24 Nov | ILFORD | Middlesex St | 2 | 10 |
| Lost | Thu 8 Dec | CAVENDISH 2 | Cavendish | 4.5 | 7.5 |
| Lost | Thu 12 Jan | CAVENDISH 1 | Cavendish | 1.5 | 10.5 |
| Lost | Mon 23 Jan | DRUNKEN KNIGHTS | The Plough | 4.5 | 7.5 |
| Draw | Thu 16 Feb | ATHENAEUM 1 | Middlesex St | 6 | 6 |
| Lost | Thu 16 Mar | WOOD GREEN | Middlesex St | 0.5 | 11.5 |
| Lost | Thu 30 Mar | KINGS HEAD 1 | Middlesex St | 5.5 | 6.5 |
| Lost | Wed 3 May | DULWICH PLOUGH 1 | Golden Lane | 4 | 8 |
Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Lost | Mon 26 Sep | WANSTEAD 1 | Golden Lane | 4.5 | 5.5 |
| Lost | Wed 12 Oct | EAST HAM | Golden Lane | 4.5 | 5.5 |
| Lost | Wed 2 Nov | WIMBLEDON 1 | Golden Lane | 4 | 5 |
| Lost | Wed 16 Nov | RICHMOND | Golden Lane | 3.5 | 6.5 |
| Lost | Mon 28 Nov | KINGS HEAD 2 | Golden Lane | 1.5 | 8.5 |
| Won | Wed 14 Dec | PHOENIX | Golden Lane | 6 | 4 |
| Lost | Mon 30 Jan | LEWISHAM | Golden Lane | 4 | 6 |
| Won | Mon 20 Feb | ATHENAEUM 2 | Athenaeum | 6 | 4 |
| Lost | Mon 6 Mar | BECK & CHARLTON 1 | Golden Lane | 3.5 | 6.5 |
| Draw | Mon 10 Apr | WOODBRIDGE | Golden Lane | 5 | 5 |
Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Lost | Thu 29 Sep | WANSTEAD 2 | Middlesex St | 4.5 | 5.5 |
| Draw | Thu 20 Oct | MUSHROOMS 2 | Middlesex St | 5 | 5 |
| Lost | Thu 10 Nov | KINGS HEAD 3 | Exmouth Arms | 2 | 8 |
| Draw | Thu 15 Dec | BATTERSEA 1 | Middlesex St | 5 | 5 |
| Draw | Thu 12 Jan | BECK & CHARLTON 2 | Middlesex St | 5 | 5 |
| Lost | Thu 26 Jan | ALBANY | Middlesex St | 4.5 | 5.5 |
| Won | Thu 23 Feb | CAPABLANCA | Middlesex St | 7.5 | 2.5 |
| Lost | Thu 9 Mar | WEST LONDON | Middlesex St | 3.5 | 6.5 |
| Won | Thu 23 Mar | HACKNEY 2 | Middlesex St | 7 | 3 |
| Lost | Thu 6 Apr | HAMMERSMITH | Middlesex St | 3.5 | 6.5 |
| Lost | Thu 27 Apr | CAVENDISH 3 | Cavendish | 4.5 | 5.5 |
Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Draw | Fri 7 Oct | MORLEY COLLEGE | Morley College | 4 | 4 |
| Lost | Wed 26 Oct | DULWICH PLOUGH 2 | Golden Lane | 2.5 | 5.5 |
| Won | Wed 9 Nov | DHSS | Golden Lane | 6 | 2 |
| Won | Tue 22 Nov | GLCC | GLCC | 5 | 3 |
| Won | Wed 7 Dec | ATHENAEUM 3 | Athenaeum | 4.5 | 3.5 |
| Lost | Wed 18 Jan | BATTERSEA 2 | Golden Lane | 2.5 | 5.5 |
| Lost | Fri 10 Feb | LONDON DEAF | London Deaf | 1 | 7 |
| Lost | Wed 1 Mar | STREATHAM 2 | Golden Lane | 1.5 | 6.5 |
| Lost | Mon 13 Mar | WALTHAM FOREST | Golden Lane | 3.5 | 4.5 |
| Lost | Wed 5 Apr | KINGS HEAD 4 | Golden Lane | 3 | 4 |
| Lost | Wed 26 Apr | WIMBLEDON 2 | Golden Lane | 3 | 5 |