RE |
JT |
ML |
DA |
JJ |
CB |
PS |
Total |
|
|---|---|---|---|---|---|---|---|---|
| Richard Edgar | 0 | ½ | 1 | 1½ | ||||
| John Torrance | 1 | ½ | 1 | 1 | 1 | 4½ | ||
| Martin Leman | ½ | 1 | ½ | 0 | 2 | |||
| Daniel Arnold | ½ | 0 | 0 | ½ | ||||
| James Jones | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Bennett | 0 | ½ | 1 | 1 | 1 | 3½ | ||
| Peter Szabo | 0 | 1 | 1 | 1 | 0 | 3 |
w - player withdrew
+ - game won by default