AG |
JK |
NN |
CC |
GD |
IC |
NS |
Total |
|
|---|---|---|---|---|---|---|---|---|
| A Gedvilas | 1 | 0 | ½ | 0 | 0 | 1 | 2½ | |
| J Kitchen | 0 | 0 | ½ | 0 | ½ | ½ | 1½ | |
| N Noden | 1 | 1 | 1 | 0 | ½ | 1 | 4½ | |
| C Cavalcanti | ½ | ½ | 0 | 0 | 0 | 0 | 1 | |
| G Dickson | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| I Calvert | 1 | ½ | ½ | 1 | 0 | 1 | 4 | |
| N Syed | 0 | ½ | 0 | 1 | 0 | 0 | 1½ |
w - player withdrew
+ - game won by default