Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Lost | Thu 14 Oct | West London | Middlesex St 6.45 | 3 | 5 |
| Won | Mon 29 Nov | Hammersmith | Hammersmith 7.30 | 5 | 3 |
| Lost | Thu 9 Dec | King's Head | Middlesex St 6.45 | 1 | 7 |
| Lost | Mon 20 Dec | Athenaeum | Athenaeum 6.45 | 3.5 | 4.5 |
| Won (def) | Thu 6 Jan | Ealing | Middlesex St 6.45 | 8 | 0 |
| Won | Thu 20 Jan | Harrow | Middlesex St 6.45 | 6 | 2 |
| Lost | Tue 25 Jan | Hackney | Hackney 7.00 | 3 | 5 |
| Lost | Tue 1 Feb | Ealing | Ealing 7.30 | 3.5 | 4.5 |
| Won | Thu 10 Feb | Hammersmith | Middlesex St 6.45 | 6 | 2 |
| Lost | Wed 2 Mar | West London | West London 7.15 | 1 | 7 |
| Lost | Tue 15 Mar | King's Head | King's Head 7.00 | 0.5 | 7.5 |
| Lost | Thu 7 Apr | Athenaeum | Middlesex St 6.45 | 1.5 | 6.5 |
| Drew | Thu 14 Apr | Harrow | Harrow 7.30 | 4 | 4 |
| Drew | Thu 28 Apr | Hackney | Middlesex St 6.45 | 4 | 4 |
Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Won | Thu 28 Oct | LSE | Middlesex St 6.45 | 5.5 | 2.5 |
| Draw | Thu 18 Nov | Hendon 2 | Hendon 7.30 | 4 | 4 |
| Draw | Wed 5 Jan | West London 2 | West London 7.30 | 4 | 4 |
| Won (def) | Thu 3 Feb | Pinner | Middlesex St 6.45 | 8 | 0 |
| Won | Tue 8 Feb | King's Head 3 | King's Head 7.00 | 5 | 3 |
| Won | Thu 17 Feb | Barnet Knights | Middlesex St 6.45 | 6 | 2 |
| Withdrawn | UCL | Middlesex St 6.45 | |||
| Lost | Thu 3 Mar | Harrow | Harrow 7.30 | 3.5 | 4.5 |
| Draw | Thu 17 Mar | Imperial College | Middlesex St 6.45 | 4 | 4 |
| Won | Thu 24 Mar | Willesden | Middlesex St 6.45 | 7.5 | 0.5 |
Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Thu 11 Nov | Southgate | Middlesex St 6.45 | |||
| Thu 9 Dec | Wood Green | Wood Green 7.30 | |||
| Thu 13 Jan | Wood Green | Middlesex St 6.45 | |||
| Mon 24 Jan | Southgate | Southgate 7.45 |