KA |
MB |
RB |
JC |
RE |
PJ |
JJ |
PM |
PT |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|
| K Alexander | 0 | 1 | + | 0 | + | ½ | 1 | 1 | 3½ | |
| M Blankett | 1 | ½ | + | 1 | + | 0 | 1 | 1 | 4½ | |
| R Buckles | 0 | ½ | 1 | 0 | + | 0 | 1 | 1 | 2½ | |
| J Chmielnicki | w | w | 0 | w | w | w | w | w | 0 | |
| R Edgar | 1 | 0 | 1 | + | 0 | 1 | 1 | 1 | 5 | |
| P Jasserand | w | w | w | w | 1 | w | w | w | 1 | |
| J Jones | ½ | 1 | 1 | + | 0 | + | 1 | 1 | 4½ | |
| P Merrifield | 0 | w | 0 | w | 0 | w | 0 | w | 0 | |
| P Thomson | 0 | 0 | 0 | + | 0 | + | 0 | w | 0 |
w - player withdrew
+ - game won by default