DA |
VB |
CC |
JF |
WF |
EM |
AR |
BW |
ML |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|
| D Arnold | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 6 | |
| V Brady | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1½ | |
| C Cooke | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | |
| J Farrell | 0 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 4½ | |
| W Francis | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 6 | |
| E Marombe | 0 | 1 | 0 | ½ | 0 | w | w | ½ | 2 | |
| A Rubio | ½ | ½ | 0 | 0 | 0 | w | 0 | ½ | 1½ | |
| B Widdicombe | 0 | 1 | 0 | 0 | 0 | w | 1 | 0 | 2 | |
| M Leman | 0 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 4½ |
w - player withdrew
+ - game won by default