RH |
KL |
SM |
MO |
VR |
PS |
GV |
JW |
Total |
|
|---|---|---|---|---|---|---|---|---|---|
| R Hamiliton | 0 | + | ½ | 1 | 1 | 1 | 1 | 4½ | |
| K Lenaghan | 1 | + | 0 | 0 | 1 | 1 | 1 | 3½ | |
| S Moate | w | w | ½ | w | w | w | w | 0 | |
| M Oakden | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 4 | |
| V Raj | 0 | 1 | + | 0 | 1 | 0 | 1 | 3 | |
| P Szabo | 0 | 0 | + | 0 | 0 | 1 | 0 | 1 | |
| G Vasco | 0 | ½ | + | ½ | 1 | 0 | 0 | 2 | |
| J Wilby | 0 | 0 | + | 1 | 0 | 1 | 1 | 3 |
w - player withdrew
+ - game won by default