CB |
IC |
ZD |
AG |
RH |
JK |
AMG |
NN |
Total |
|
|---|---|---|---|---|---|---|---|---|---|
| C Bennett | ½ | 0 | 0 | 1 | 0 | + | 0 | 1½ | |
| I Calvert | ½ | ½ | ½ | 1 | ½ | + | 0 | 3 | |
| Z Djabri | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 3½ | |
| A Gedvilas | 1 | ½ | 1 | 1 | 1 | + | 0 | 4½ | |
| R Hanson | 0 | 0 | 0 | 0 | 0 | + | 0 | 0 | |
| J Kitchen | 1 | ½ | 1 | 0 | 1 | + | 0 | 3½ | |
| A McGuinness | w | w | 0 | w | w | w | 0 | 0 | |
| N Noden | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
w - player withdrew
+ - game won by default