This year division 4 has been split into 2 sections of roughly equal strength with 2 teams being promoted from each section to division 3.
Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Loss | Sat 6 Nov | Monmouth | Telford | ½ | 5½ |
| Loss | Sun 7 Nov | FCA Solutions | Telford | 1½ | 4½ |
| Win | Sat 15 Jan | Braille CA | Telford | 3½ | 2½ |
| Win | Sun 16 Jan | Pontypridd | Telford | 4 | 2 |
| Draw | Sat 26 Feb | Warwicks Select 2 | Telford | 3 | 3 |
| Win | Sun 27 Feb | Grendel's Mother 2 | Telford | 4½ | 1½ |
| Draw | Sat 16 Apr | Mindsportsltd.com 2 | Telford | 3 | 3 |
| Draw | Sun 17 Apr | Slough Sharks 3 | Telford | 3 | 3 |
| Loss | Sat 28 May | Brown Jack | Telford | 1.5 | 4.5 |
| Win | Sun 29 May | Halesowen | Telford | 5 | 1 |
| Win | Mon 30 May | SCS 2 | Telford | 6 | 0 |
| Metropolitan |
|
1.5 |
4.5 |
Brown Jack |
|
|---|---|---|---|---|---|
| Nick Noden | 2229 | ½ | ½ | Timothy Headlong | 2213 |
| George Dickson | 2137 | 0 | 1 | Richard Haydon | 2205 |
| Ian Calvert | 2065 | ½ | ½ | Peter Richmond | 2257 |
| Zafer Djabri | 2070 | 0 | 1 | Jane Richmond | 2162 |
| Kieran Murphy | 2033 | 0 | 1 | Daniel Hall | 2047 |
| Christian Cavalcanti | 2000 | ½ | ½ | Pablo Padilla Cabero | 2015 |
| Metropolitan |
|
5 |
1 |
Halesowen |
|
|---|---|---|---|---|---|
| Nick Noden | 2229 | 0 | 1 | Colin Roberts | 2055 |
| George Dickson | 2137 | 1 | 0 | Andy Ambrose | 1930 |
| Ian Calvert | 2065 | 1 | 0 | John Llewellyn | 1775 |
| Kieran Murphy | 2033 | 1 | 0 | Maureen Clark | 1720 |
| Christam Cavalcanti | 2000 | 1 | 0 | Derek Digger | 1685 |
| Zafer Djabri | 2070 | 1 | 0 | Joyce Evans | 1435 |
| Metropolitan |
|
6 |
0 |
SCS 2 |
|
|---|---|---|---|---|---|
| Nick Noden | 2229 | 1 | 0 | Default | |
| George Dickson | 2137 | 1 | 0 | Default | |
| Ian Calvert | 2065 | 1 | 0 | Default | |
| Zafer Djabri | 2070 | 1 | 0 | Default | |
| Kieran Murphy | 2033 | 1 | 0 | Default | |
| Christian Cavalcanti | 2000 | 1 | 0 | Default |
| Metropolitan |
|
3 |
3 |
MindsportsLtd.com 2 |
|
|---|---|---|---|---|---|
| Nick Noden | 2229 | ½ | ½ | Michael Hardman | 2100 |
| Ian Calvert | 2065 | ½ | ½ | Robert Parker | 2088 |
| Chris Fegan | 2098 | ½ | ½ | Peter Ackley | 2050 |
| Zafer Djabri | 2070 | 1 | 0 | Nick Hawkins | 2039 |
| Neil McInnes | 2005 | ½ | ½ | David Eisen | 2020 |
| Charlie Cooke | 1840 | 0 | 1 | Paul Kelly | 1950 |
| Metropolitan |
|
3 |
3 |
Slough Sharks 3 |
|
|---|---|---|---|---|---|
| Nick Noden | 2229 | 0 | 1 | Samuel Williams | 2207 |
| Ian Calvert | 2065 | ½ | ½ | Michael Duggan | 2096 |
| Chris Fegan | 2098 | 1 | 0 | Omowale Nelson | 2086 |
| Zafer Djabri | 2070 | ½ | ½ | Ben Edgell | 2025 |
| Neil McInnes | 2005 | 1 | 0 | Liam Varnam | 2092 |
| Charlie Cooke | 1840 | 0 | 1 | Ben Purton | 2085 |
| Metropolitan |
|
3 |
3 |
Warwickshire Select 2 |
|
|---|---|---|---|---|---|
| Chris Fegan | 2133 | ½ | ½ | Malcolm Hunt | 2143 |
| Norbert Fogarasi | 2118 | 1 | 0 | David Cooper | 2095 |
| Ian Calvert | 2034 | ½ | ½ | Callum Gordan | 2045 |
| Zafer Djabri | 2072 | 1 | 0 | John Emanual | 2040 |
| Nayeem Syed | 1950 | 0 | 1 | Dani Malik | 1905 |
| Charlie Cooke | 1840 | 0 | 1 | Kaiser Malik | 1830 |
| Metropolitan |
|
4.5 |
1.5 |
Grendel's Mother |
|
|---|---|---|---|---|---|
| Chris Fegan | 2133 | ½ | ½ | Derek Pugh | 2180 |
| Norbert Fogarasi | 2118 | 0 | 1 | David Osborne | 2095 |
| Ian Calvert | 2034 | 1 | 0 | John Bass | 2102 |
| Zafer Djabri | 2072 | 1 | 0 | Roger Hardy | 2030 |
| Nayeem Syed | 1950 | 1 | 0 | David Egginton | 2070 |
| Charlie Cooke | 1840 | 1 | 0 | Paul Butterworth | 1910 |
Two wins for Metropolitan, although both matches closely contested. We lost on the top two boards against the Braille Chess Association - in particular board 1 was a sharp struggle. However, we won all the next 3, where we had the upper hand in terms of rating, and our players all got to play their typical game. A draw from Ray on board 6 was enough to seal the match once it was clear the remaining boards were won.
Perhaps the most interesting game in the Pontypridd match was Ian's game as Black against David Robinson: after 20 moves, Ian had 2 extra pawns, but it would have been of little comfort if, as we feared, he got mated on the dark squares. Ian was able to hand back the material and simplify to a draw, but it looked critical for a long time. Alan had a what looked like a fairly smooth win to take his score to 2/2. Other games were generally scrappy, and we were both the beneficiaries, and perpetrators of some very poor moves!
| Metropolitan |
|
3.5 |
2.5 |
Braille Chess Assoc |
|
|---|---|---|---|---|---|
| Nick Noden | 2229 | 0 | 1 | Tyson Mordue | 2288 |
| Zafer Djabri | 2072 | 0 | 1 | Chris Ross | 2122 |
| Alan Dunn | 2056 | 1 | 0 | Steve Burnell | 2015 |
| Ian Calvert | 2034 | 1 | 0 | Steve Hilton | 1850 |
| Nayeem Syed | 1950 | 1 | 0 | John Gallagher | 1890 |
| Ray Hamilton | 1785 | ½ | ½ | Richard Murphy | 1725 |
| Metropolitan |
|
4 |
2 |
Pontypridd |
|
|---|---|---|---|---|---|
| Nick Noden | 2229 | 1 | 0 | Nigel Saunders | 2086 |
| Ian Calvert | 2034 | ½ | ½ | David Robinson | 2036 |
| Alan Dunn | 2056 | 1 | 0 | David Gwynne | 2005 |
| Zafer Djabri | 2072 | 0 | 1 | Ian White | 2033 |
| Nayeem Syed | 1950 | ½ | ½ | Richard Lobo | 1914 |
| Charlie Cooke | 1840 | 1 | 0 | James Davies | 1367 |
A poor start to the season, losing both matches by a big margin. A spate of blunders did our score no good in the Monmouth match, but it was looking fairly bad in any case. The match against FCA Solutions was a little closer, but even so the win never seemed likely from the board positions.
| Metropolitan |
|
0.5 |
5.5 |
Monmouth |
|
|---|---|---|---|---|---|
| George Dickson | 2114 | 0 | 1 | Gareth Morris | 2142 |
| Ian Calvert | 2041 | 0 | 1 | Nigel Beveridge | 2000 |
| Zafer Djabri | 2072 | 0 | 1 | John Waterfield | 2045 |
| Alan Dunn | 2079 | ½ | ½ | Russell Dodington | 1699 |
| Richard Edgar | 1775 | 0 | 1 | Calum Kinloch | 1775 |
| Rami Hassan | 1775 | 0 | 1 | Matthew Kinloch | 1745 |
| Metropolitan |
|
1.5 |
4.5 |
FCA 2 |
|
|---|---|---|---|---|---|
| George Dickson | 2114 | 0 | 1 | Femi Adebajo | 2045 |
| Ian Calvert | 2041 | ½ | ½ | Tom Harbour | 1940 |
| Zafer Djabri | 2072 | 1 | 0 | John Harbour | 1935 |
| Richard Edgar | 1775 | 0 | 1 | Adrian Matthews | 1980 |
| Rami Hassan | 1775 | 0 | 1 | John Billsbury | 1805 |
| default | 0 | 1 |