Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Lost | Wed 8 Oct | West London | West London 7.15 | 3.5 | 4.5 |
| Lost | Mon 27 Oct | Athenaeum 2 | Athenaeum 6.45 | 2 | 6 |
| Lost | Thu 27 Nov | King's Head | Middlesex St 6.45 | 2.5 | 5.5 |
| Won | Mon 1 Dec | Willesden | Willesden 7.30 | 7.5 | 0.5 |
| Lost | Thu 4 Dec | Harrow | Middlesex St 6.45 | 3.5 | 4.5 |
| Lost | Wed 10 Dec | Athenaeum 1 | Athenaeum 6.45 | 2.5 | 5.5 |
| Lost | Thu 8 Jan | Athenaeum 1 | Middlesex St 6.45 | 2.5 | 5.5 |
| Lost | Thu 22 Jan | Hackney | Middlesex St 6.45 | 3.5 | 4.5 |
| Lost | Thu 12 Feb | King's Head | Exmouth Arms 7 | 2.5 | 5.5 |
| Drawn | Thu 18 Mar | Harrow | Harrow 7.30 | 4 | 4 |
| Won | Thu 8 Apr | Willesden | Middlesex St 6.45 | 7 | 1 |
| Won | Tue 20 Apr | Hackney | Hackney 7.30 | 5.5 | 2.5 |
| Won | Thu 22 Apr | West London | Middlesex St 6.45 | 5 | 3 |
| Thu 29 Apr | Athenaeum 2 | Middlesex St 6.45 |
Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Lost | Mon 6 Oct | Athenaeum 3 | Athenaeum 6.45 | 2.5 | 5.5 |
| Won | Thu 30 Oct | Hendon 2 | Middlesex St 6.45 | 4.5 | 3.5 |
| Won | Mon 17 Nov | Willesden 2 | Willesden 7.30 | 7 | 1 |
| Draw | Mon 12 Jan | Hammersmith | Hammersmith 7.30 | 4 | 4 |
| Won | Thu 29 Jan | UCL | Middlesex St 6.45 | 8 | 0 |
| Won | Wed 18 Feb | Imperial College | Imperial 7 | 5.5 | 2.5 |
| Lost | Thu 1 Apr | King's Head 3 | Middlesex St 6.45 | 3.5 | 4.5 |
| Thu 29 Apr | West London 2 | Middlesex St 6.45 |
Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Thu 6 Nov | Wood Green | Wood Green 7.30 | |||
| Tue 25 Nov | Edmonton | Edmonton 7.30 | |||
| Mon 5 Jan | Southgate | Southgate 7.30 | |||
| Thu 4 Mar | Edmonton | Middlesex St 6.45 | |||
| Thu 25 Mar | Southgate | Middlesex St 6.45 | |||
| Thu 15 Apr | Wood Green | Middlesex St 6.45 |