Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Drawn | Thu 23 Oct | WANSTEAD 1 | Middlesex St | 5 | 5 |
| Won | Thu 6 Nov | METROPOLITAN 2 | Middlesex St | 9 | 1 |
| Won | Thu 13 Nov | BECKENHAM 1 | Middlesex St | 6.5 | 3.5 |
| Won | Thu 11 Dec | STREATHAM | Middlesex St | 8 | 2 |
| Won | Thu 15 Jan | WOODBRIDGE | Middlesex St | 6.5 | 3.5 |
| Lost | Thu 5 Feb | PHOENIX | Middlesex St | 3.5 | 6.5 |
| Drawn | Thu 26 Feb | KINGS HEAD 2 | Middlesex St | 5 | 5 |
| Won | Thu 11 Mar | ALBANY | Middlesex St | 5.5 | 4.5 |
| Won | Mon 22 Mar | ATHENAEUM 2 | Athenaeum | 6 | 4 |
| Won | Thu 15 Apr | LEWISHAM | Middlesex St | 9.5 | 0.5 |
Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Won (9 board match) | Mon 20 Oct | LEWISHAM | Golden Lane | 5 | 4 |
| Lost | Thu 6 Nov | METROPOLITAN 1 | Middlesex St | 1 | 9 |
| Lost | Wed 12 Nov | WANSTEAD 1 | Golden Lane | 1.5 | 8.5 |
| Lost | Mon 24 Nov | BECKENHAM 1 | Golden Lane | 2.5 | 7.5 |
| Lost | Wed 17 Dec | WOODBRIDGE | Golden Lane | 3.5 | 6.5 |
| Won | Wed 21 Jan | STREATHAM | Golden Lane | 5.5 | 4.5 |
| Lost | Mon 16 Feb | PHOENIX | Golden Lane | 3.5 | 6.5 |
| Lost | Mon 8 Mar | KINGS HEAD 2 | Exmouth Arms | 2.5 | 7.5 |
| Drawn | Mon 29 Mar | ALBANY | Golden Lane | 5 | 5 |
| Lost | Mon 19 Apr | ATHENAEUM 2 | Athenaeum | 3 | 7 |
Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Lost | Thu 2 Oct | BATTERSEA 1 | Middlesex St | 3.5 | 6.5 |
| Lost | Thu 16 Oct | WALTHAM FOREST | Middlesex St | 4 | 6 |
| Won | Wed 29 Oct | KINGS HEAD 3 | Exmouth Arms | 5.5 | 4.5 |
| Lost | Thu 20 Nov | MUSHROOMS 2 | Middlesex St | 3.5 | 6.5 |
| Drawn | Fri 5 Dec | MORLEY COLLEGE | Morley College | 5 | 5 |
| Won | Thu 18 Dec | HAMMERSMITH | Middlesex St | 6 | 4 |
| Lost | Thu 29 Jan | EAST HAM | Middlesex St | 3.5 | 6.5 |
| Lost | Thu 19 Feb | BECKENHAM 2 | Middlesex St | 4 | 6 |
| Lost | Thu 25 Mar | DULWICH PLOUGH 1 | Middlesex St | 1 | 9 |
| Won | Thu 6 May | WIMBLEDON 2 | Middlesex St | 7 | 3 |
Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Won | Fri 3 Oct | LONDON DEAF | London Deaf | 6 | 2 |
| Lost | Wed 22 Oct | KINGS HEAD 4 | Exmouth Arms | 2.5 | 5.5 |
| Lost | Tue 4 Nov | GLCC | GLCC | 2.5 | 5.5 |
| Lost | Wed 19 Nov | WEST LONDON | Golden Lane | 1.5 | 6.5 |
| Drawn | Wed 17 Dec | WANSTEAD 2 | Golden Lane | 4 | 4 |
| Lost | Mon 19 Jan | DHSS | Golden Lane | 2.5 | 5.5 |
| Lost | Mon 9 Feb | DULWICH PLOUGH 2 | Golden Lane | 2.5 | 5.5 |
| Lost | Thu 11 Mar | CAVENDISH 3 | Cavendish | 2 | 6 |
| Lost | Wed 31 Mar | BATTERSEA 2 | Golden Lane | 3.5 | 4.5 |
| Lost | Wed 14 Apr | CAPABLANCA | Golden Lane | 2.5 | 4.5 |