Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Loss | Thu 10 Oct | METROPOLITAN 2 | Bishopsgate | 4.5 | 5.5 |
| Loss | Thu 24 Oct | HACKNEY 2 | Bishopsgate | 4.5 | 5.5 |
| Win | Thu 14 Nov | EAST HAM | Bishopsgate | 7 | 3 |
| Draw | Thu 5 Dec | LEWISHAM | Bishopsgate | 5 | 5 |
| Loss | Thu 9 Jan | WIMBLEDON 1 | Middlesex St | 4.5 | 5.5 |
| Win | Thu 23 Jan | BATTERSEA 1 | Middlesex St | 7 | 3 |
| Loss | Wed 12 Feb | KINGS HEAD 2 | Exmouth Arms | 4 | 6 |
| Draw | Thu 27 Feb | ALBANY | Middlesex St | 5 | 5 |
| Draw | Thu 27 Mar | WANSTEAD 1 | Middlesex St | 5 | 5 |
| Draw | Thu 24 Apr | PHOENIX | Middlesex St | 5 | 5 |
Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Win | Thu 10 Oct | METROPOLITAN 1 | Bishopsgate | 5.5 | 4.5 |
| Loss | Mon 28 Oct | PHOENIX | Golden Lane | 4 | 6 |
| Loss | Wed 6 Nov | HACKNEY 2 | Golden Lane | 3.5 | 6.5 |
| Loss | Wed 27 Nov | EAST HAM | Golden Lane | 4.5 | 5.5 |
| Draw | Wed 11 Dec | WANSTEAD 1 | Golden Lane | 5 | 5 |
| Loss | Mon 13 Jan | LEWISHAM | Golden Lane | 3.5 | 6.5 |
| Loss | Wed 29 Jan | WIMBLEDON 1 | Golden Lane | 4.5 | 5.5 |
| Draw | Wed 19 Feb | BATTERSEA 1 | Golden Lane | 5 | 5 |
| Win | Mon 10 Mar | KINGS HEAD 2 | Exmouth Arms | 6.5 | 3.5 |
| Loss | Mon 24 Mar | ALBANY | Golden Lane | 4.5 | 5.5 |
Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Draw | Thu 26 Sep | BECK & CHAR 2 | Bishopsgate | 5 | 5 |
| Loss | Thu 17 Oct | DULWICH PLOUGH | Bishopsgate | 3.5 | 6.5 |
| Win | Thu 7 Nov | MORLEY COLLEGE | Bishopsgate | 6 | 4 |
| Loss | Thu 21 Nov | WOODBRIDGE | Bishopsgate | 4 | 5 |
| Draw | Mon 2 Dec | ATHENAEUM 2 | Athenaeum | 5 | 5 |
| Win | Thu 16 Jan | CAVENDISH 3 | Cavendish | 5.5 | 4.5 |
| Win | Thu 6 Feb | KINGS HEAD 3 | Middlesex St | 5.5 | 4.5 |
| Win | Thu 6 Mar | HAMMERSMITH | Middlesex St | 6.5 | 3.5 |
| Draw | Thu 3 Apr | STREATHAM 2 | Middlesex St | 5 | 5 |
| Win | Thu 1 May | WIMBLEDON 2 | Middlesex St | 6.5 | 3.5 |
Date |
Opponents |
Venue |
Result |
Result |
|
|---|---|---|---|---|---|
| Loss | Wed 2 Oct | CAPABLANCA | Golden Lane | 1.5 | 6.5 |
| Loss | Mon 28 Oct | WALTHAM FOREST | Golden Lane | 1 | 7 |
| Win | Mon 25 Nov | DHSS | Golden Lane | 4.5 | 3.5 |
| Loss | Mon 9 Dec | WANSTEAD 2 | Golden Lane | 1.5 | 6.5 |
| Loss | Fri 17 Jan | LONDON DEAF | London Deaf | 1.5 | 6.5 |
| Draw | Mon 27 Jan | ISH | International Students | 4 | 4 |
| Loss | Mon 17 Feb | MUSHROOMS 2 | Golden Lane | 8 | 0 |
| Win | Thu 13 Mar | DULWICH PLOUGH 2 | Golden Lane | 5 | 3 |
| Win | Wed 26 Mar | BATTERSEA 2 | Golden Lane | 5 | 3 |
| Loss | Wed 9 Apr | KINGS HEAD 4 | Exmouth Arms | 2.5 | 4.5 |
| Loss | Tue 29 Apr | GLCC | GLCC | 1 | 7 |