Result |
Result |
Opponents |
Venue |
Date |
|
|---|---|---|---|---|---|
| Win | 5½ | 2½ | Albany | Bishopsgate | 11/10/01 |
| Win | 6½ | 1½ | Kings Head 2 | Bishopsgate | 18/10/01 |
| Win | 4½ | 3½ | Athenaeum 2 | Athenaeum | 31/10/01 |
| Win | 4½ | 3½ | Ealing 2 | Ealing | 6/11/01 |
| Loss | 2 | 6 | West London | West London | 28/11/01 |
| Win | 6½ | 1½ | Imperial College 2 | Imperial College | 5/12/01 |
| Win | 4½ | 3½ | Albany | Albany | 23/01/02 |
| Draw | 4 | 4 | Kings Head 2 | Kings Head | 28/01/02 |
| Win | 5½ | 2½ | Ealing 2 | Bishopsgate | 7/02/02 |
| Win | 7 | 1 | Imperial College 2 | Bishopsgate | 28/02/02 |
| Loss | 2 | 5 | Athenaeum 2 | Bishopsgate | 14/03/02 |
| Win | 6 | 2 | West London 1 | Bishopsgate | 11/04/02 |
Third again! Unfortunately only 2 go up to division 1. We were looking very strong in the first half of the season but a draw with Kings Head and a loss to Athenaeum left us in a three way tie at the top. Equal on 9.5 match points we narrowly lost out to Athenaeum and West London on game points.
Captains ReportResult |
Result |
Opponents |
Venue |
Date |
|
|---|---|---|---|---|---|
| Loss | ½ | 3½ | Edmonton | Edmonton | 23/10/01 |
| Draw | 2 | 2 | Finchley | Finchley | 19/11/01 |
| Draw | 2 | 2 | Willesden | Bishopsgate | 6/12/01 |
| Win | 3 | 1 | Hendon | Hendon | 13/12/01 |
| Win | 2½ | 1½ | Edmonton | Bishopsgate | 24/1/02 |
| Win | 4 | 0 | Hendon | Bishopsgate | 21/2/02 |
| Win | 4 | 0 | Finchley | Bishopsgate | 21/3/02 |
| Draw | 2 | 2 | Wood Green | Bishopsgate | 4/4/02 |
| Draw | 2 | 2 | Wood Green | Wood Green | 18/4/02 |
| Win | 4 | 0 | Willesden | Willesden | 13/5/02 |
After a slow start to the season a string of 4 wins meant we won the division. Equal with Willesden on match points we topped the division with a superior game point score!
Captains ReportResult |
Result |
Opponents |
Venue |
Date |
|
|---|---|---|---|---|---|
| Loss | 1½ | 2½ | Willesden | Bishopsgate | 1/11/01 |
| Win | 2 | 1 | Wood Green | Bishopsgate | 22/11/01 |
| Loss | 1½ | 2½ | Edmonton | Bishopsgate | 29/11/01 |
| Loss | 0 | 4 | Wood Green | Wood Green | 10/1/02 |
| Loss | 0 | 4 | Willesden | Willesden | 28/11/02 |
| Loss | 0 | 4 | Edmonton | Edmonton | 12/3/02 |
The U100 team came last in their division. Scoring well in their home matches they suffered at away games as they were unable to field full teams.
Captains Report