Result |
Result |
Opponents |
Venue |
Date |
|
|---|---|---|---|---|---|
| Win | 6½ | 5½ | Beckenham/Charlton | Bishopsgate | 25/10/01 |
| Loss | 5½ | 6½ | Ilford | Bishopsgate | 08/11/01 |
| Draw | 6 | 6 | Streatham I | Bishopsgate | 22/11/01 |
| Loss | 4 | 8 | Kings Head I | Bishopsgate | 13/12/01 |
| Loss | 1½ | 10½ | Hackney I | Bishopsgate | 10/01/02 |
| Loss | 3½ | 8½ | Cavendish I | Bishopsgate | 31/01/02 |
| Loss | 2 | 10 | Mushrooms I | Bishopsgate | 14/02/02 |
| Loss | 3½ | 8½ | Wood Green | Bishopsgate | 07/03/02 |
| Loss | 2 | 10 | Drunken Knights | The Plough | 18/03/02 |
| Loss | 4 | 8 | Athenaeum | Athenaeum | 15/04/02 |
| Loss | 5½ | 6½ | Lewisham | Bishopsgate | 02/05/02 |
It's been a very tough season in division 1 for the newly promoted first team. We were clearly outclassed by the stronger teams eg Hackney (who fielded 6 titled players against us!). We did manage a respectable 3.5 against the eventual champions Cavendish and third place Wood Green but still couldn't avoid relegation.
Captains ReportResult |
Result |
Opponents |
Venue |
Date |
|
|---|---|---|---|---|---|
| Loss | 2 | 8 | Phoenix | Golden Lane | 26/09/01 |
| Win | 5½ | 4½ | Woodbridge | Golden Lane | 10/10/01 |
| Loss | 3½ | 6½ | Hackney II | Golden Lane | 15/10/01 |
| Loss | 1½ | 8½ | Cavendish II | Cavendish | 29/11/01 |
| Loss | 4½ | 5½ | Streatham II | Golden Lane | 16/01/02 |
| Win | 5 | 4 | Wimbledon I | Golden Lane | 06/02/02 |
| Loss | 4½ | 5½ | Kings Head II | Golden Lane | 25/02/02 |
| Win | 6½ | 3½ | Albany | Golden Lane | 13/03/02 |
| Win | 6 | 4 | Wanstead I | Golden Lane | 25/03/02 |
| Loss | 3½ | 6½ | Richmond | Golden Lane | 08/04/02 |
The second team also newly promoted to division 2 have faced some tough opposition but nevertheless still managed 4 wins including a win against Wimbledon I where we were outgraded by 40pts on virtually every board. Top scoring for the team was Aronis Gedvilas with 6/9. Also worth a mention is Johnny Schneider, a new member playing his first season of competitive chess scored 3/4.
Captains ReportResult |
Result |
Opponents |
Venue |
Date |
|
|---|---|---|---|---|---|
| Win | 6 | 4 | Batteresea II | Bishopsgate | 04/10/01 |
| Win | 6½ | 3½ | Capablanca | Bishopsgate | 01/11/01 |
| Win | 6½ | 3½ | London Deaf | Bishopsgate | 16/11/01 |
| Loss | 3½ | 6½ | Dulwich Plough | Bishopsgate | 24/01/02 |
| Win | 6 | 4 | Wanstead II | Bishopsgate | 21/02/02 |
| Win | 7½ | 2½ | GLCC | Bishopsgate | 04/04/02 |
| Win | 6½ | 3½ | Kings Head IV | Bishopsgate | 18/04/02 |
The third team have had a fantastic season, losing only one match and being promoted to division 3 as champions.
Captains ReportResult |
Result |
Opponents |
Venue |
Date |
|
|---|---|---|---|---|---|
| Win | 4½ | 3½ | Dulwich Pirates | Golden Lane | 24/09/01 |
| Draw | 4 | 4 | Waltham Forest | Golden Lane | 15/10/01 |
| Loss | ½ | 7½ | Mushrooms II | Golden Lane | 03/12/01 |
| Loss | 3½ | 4½ | DHSS 2 | Golden Lane | 14/01/02 |
| Draw | 4 | 4 | Dulwich Pirates | Golden Lane | 04/02/02 |
| Loss | 2 | 6 | Waltham Forest | Golden Lane | 27/02/02 |
| Loss | 1½ | 5½ | DHSS 2 | Golden Lane | 11/03/02 |
| Loss | 1½ | 4½ | Mushrooms II | Golden Lane | 08/04/02 |
A tough season for the fourth team. New team Mushrooms 2 tore through the division as they were able to field some very strong players and we lost heavily in both matches against them. However we scored respectably against old foes Waltham Forest and Dulwich Pirates.
Captains Report